Maxa liga

PRE

0

CHM

2

SOK

1

PCE

3

Extraliga juniorů

KVA

4

VIT

3

Univerzitní liga

AKP

2

UHK

5

Arizona Coyotes

Do polí od a do vyplňte roky narození hráčů které chcete vypsat

POŘ. JMÉNO TÝM POZ. GP G A P +/- + - PIM
1 Nathan MacKinnon Colorado Avalanche Ú 62 23 70 93 19 81 62 31
2 Leon Draisaitl Edmonton Oilers Ú 61 45 47 92 23 74 51 26
3 Nikita Kučerov Tampa Bay Lightning Ú 58 28 62 90 17 74 57 39
4 David Pastrňák Boston Bruins Ú 63 32 45 77 -1 64 65 30
5 Connor McDavid Edmonton Oilers Ú 55 23 54 77 1 64 63 16
6 Mitchell Marner Toronto Maple Leafs Ú 61 19 58 77 10 68 58 12
7 Kyle Connor Winnipeg Jets Ú 62 31 45 76 12 66 54 23
8 Jack Eichel Vegas Golden Knights Ú 60 20 54 74 28 69 41 6
9 Mikko Rantanen Carolina Hurricanes Ú 61 27 43 70 9 73 64 36
10 Jack Hughes New Jersey Devils Ú 62 27 43 70 12 63 51 18
11 Jesper Bratt New Jersey Devils Ú 63 17 53 70 10 57 47 14
12 Brandon Hagel Tampa Bay Lightning Ú 61 30 38 68 28 75 47 44
13 Clayton Keller Utah Hockey Club Ú 60 22 46 68 -7 47 54 16
14 Martin Nečas Colorado Avalanche Ú 62 20 48 68 5 57 52 12
15 Mark Scheifele Winnipeg Jets Ú 62 34 33 67 8 67 59 41
16 Cale Makar Colorado Avalanche O 62 22 45 67 17 76 59 12
17 Zach Werenski Columbus Blue Jackets O 60 20 46 66 14 75 61 29
18 Sidney Crosby Pittsburgh Penguins Ú 62 19 47 66 -25 63 88 23
19 Brayden Point Tampa Bay Lightning Ú 56 33 31 64 10 63 53 2
20 Sam Reinhart Florida Panthers Ú 62 32 32 64 13 59 46 27
21 Tim Stützle Ottawa Senators Ú 61 20 44 64 -1 51 52 28
22 William Nylander Toronto Maple Leafs Ú 62 35 28 63 4 57 53 16
23 Artěmij Panarin New York Rangers Ú 60 26 37 63 -7 52 59 16
24 Matt Duchene Dallas Stars Ú 61 26 37 63 10 56 46 8
25 Lucas Raymond Detroit Red Wings Ú 61 22 41 63 -7 47 54 18
26 Nick Suzuki Montreal Canadiens Ú 61 19 44 63 6 62 56 6
27 Travis Konecny Philadelphia Flyers Ú 62 22 40 62 -7 52 59 45
28 Jason Robertson Dallas Stars Ú 61 25 36 61 6 54 48 10
29 Dylan Strome Washington Capitals Ú 62 19 42 61 11 54 43 24
30 Kirill Marčenko Columbus Blue Jackets Ú 58 24 36 60 33 70 37 14
31 Sebastian Aho Carolina Hurricanes Ú 61 23 36 59 1 61 60 42
32 Quinn Hughes Vancouver Canucks O 50 14 45 59 10 66 56 27
33 Jake Guentzel Tampa Bay Lightning Ú 60 28 30 58 14 65 51 18
34 Wyatt Johnston Dallas Stars Ú 61 22 35 57 7 54 47 12
35 Aleksander Barkov Florida Panthers Ú 52 17 40 57 2 43 41 12
36 Filip Forsberg Nashville Predators Ú 61 22 34 56 -16 52 68 36
37 Matthew Tkachuk Florida Panthers Ú 52 21 35 56 -2 46 48 54
38 Cole Caufield Montreal Canadiens Ú 61 30 25 55 -2 49 51 14
39 John Tavares Toronto Maple Leafs Ú 55 25 29 54 9 55 46 34
40 Matt Boldy Minnesota Wild Ú 62 22 32 54 4 53 49 39
41 Pierre-Luc Dubois Washington Capitals Ú 62 16 38 54 22 66 44 44
42 Tage Thompson Buffalo Sabres Ú 54 31 22 53 3 57 54 17
43 Auston Matthews Toronto Maple Leafs Ú 47 23 30 53 2 51 49 20
44 Alex DeBrincat Detroit Red Wings Ú 61 29 23 52 -14 38 52 14
45 Rickard Rakell Pittsburgh Penguins Ú 63 29 23 52 -23 62 85 10
46 Gabriel Vilardi Winnipeg Jets Ú 62 25 27 52 8 55 47 12
47 Dylan Larkin Detroit Red Wings Ú 61 24 28 52 -6 47 53 38
48 Kirill Kaprizov Minnesota Wild Ú 37 23 29 52 19 51 32 14
49 Nikolaj Ehlers Winnipeg Jets Ú 53 19 33 52 16 45 29 8
50 Mikael Granlund Dallas Stars Ú 62 15 37 52 -6 52 58 26
51 Alexej Protas Washington Capitals Ú 62 23 28 51 30 65 35 18
52 Marco Rossi Minnesota Wild Ú 62 21 30 51 14 57 43 24
53 Robert Thomas St. Louis Blues Ú 51 17 34 51 10 51 41 18
54 Mark Stone Vegas Golden Knights Ú 47 16 35 51 18 46 28 8
55 Victor Hedman Tampa Bay Lightning O 59 11 40 51 14 69 55 24
56 Adrian Kempe Los Angeles Kings Ú 60 26 24 50 12 56 44 28
57 Roope Hintz Dallas Stars Ú 57 25 25 50 11 45 34 18
58 JJ Peterka Buffalo Sabres Ú 58 20 30 50 0 63 63 24
59 Alexandr Ovečkin Washington Capitals Ú 46 32 17 49 15 45 30 14
60 Tom Wilson Washington Capitals Ú 61 28 21 49 17 60 43 59
61 Nico Hischier New Jersey Devils Ú 57 26 23 49 16 46 30 16
62 J.T. Miller New York Rangers Ú 52 16 33 49 -2 42 44 37
63 Connor Bedard Chicago Blackhawks Ú 62 16 33 49 -30 44 74 34
64 Teuvo Teräväinen Chicago Blackhawks Ú 62 15 34 49 -14 39 53 10
65 Nick Schmaltz Utah Hockey Club Ú 61 12 37 49 -13 45 58 8
66 Josh Morrissey Winnipeg Jets O 61 9 40 49 11 63 52 22
67 Tomáš Hertl Vegas Golden Knights Ú 61 24 24 48 -10 39 49 18
68 Jordan Kyrou St. Louis Blues Ú 63 24 24 48 11 50 39 18
69 Connor McMichael Washington Capitals Ú 62 22 26 48 21 63 42 28
70 Drake Batherson Ottawa Senators Ú 61 16 32 48 -11 32 43 16
71 Anže Kopitar Los Angeles Kings Ú 60 14 34 48 4 51 47 2
72 Rasmus Dahlin Buffalo Sabres O 52 10 38 48 7 62 55 40
73 Shea Theodore Vegas Golden Knights O 55 7 41 48 9 51 42 20
74 Adam Fox New York Rangers O 58 5 43 48 5 61 56 28
75 William Eklund San Jose Sharks Ú 58 13 34 47 -3 51 54 22
76 Evan Bouchard Edmonton Oilers O 61 10 37 47 14 69 55 20
77 Seth Jarvis Carolina Hurricanes Ú 55 23 23 46 1 46 45 12
78 Ryan Donato Chicago Blackhawks Ú 60 23 23 46 -9 44 53 30
79 Nazem Kadri Calgary Flames Ú 61 22 24 46 -17 34 51 63
80 Jonathan Huberdeau Calgary Flames Ú 61 22 24 46 -5 45 50 32
81 Bryan Rust Pittsburgh Penguins Ú 53 21 25 46 -24 49 73 16
82 Matvej Mičkov Philadelphia Flyers Ú 60 21 25 46 -11 43 54 38
83 Brad Marchand Boston Bruins Ú 61 21 25 46 -9 41 50 62
84 Jonathan Marchessault Nashville Predators Ú 61 20 26 46 -20 40 60 33
85 Dylan Holloway St. Louis Blues Ú 63 20 26 46 12 50 38 10
86 Logan Cooley Utah Hockey Club Ú 54 17 29 46 6 45 39 30
87 Lane Hutson Montreal Canadiens O 61 4 42 46 -15 55 70 32
88 Brady Tkachuk Ottawa Senators Ú 59 24 21 45 -3 41 44 112
89 Kent Johnson Columbus Blue Jackets Ú 47 22 23 45 0 42 42 10
90 Alex Tuch Buffalo Sabres Ú 60 20 25 45 10 59 49 33
91 Macklin Celebrini San Jose Sharks Ú 51 19 26 45 -23 35 58 22
92 Troy Terry Anaheim Ducks Ú 56 17 28 45 5 47 42 16
93 Erik Karlsson Pittsburgh Penguins O 64 8 37 45 -22 72 94 18
94 Dylan Guenther Utah Hockey Club Ú 49 22 22 44 3 34 31 20
95 Bo Horvat New York Islanders Ú 60 21 23 44 7 55 48 8
96 Anthony Cirelli Tampa Bay Lightning Ú 59 20 24 44 22 64 42 20
97 Jason Zucker Buffalo Sabres Ú 54 18 26 44 4 47 43 53
98 Carter Verhaeghe Florida Panthers Ú 62 16 28 44 -12 47 59 36
99 Jared McCann Seattle Kraken Ú 62 15 29 44 5 48 43 14
100 Pavel Bučněvič St. Louis Blues Ú 61 13 31 44 7 58 51 21
101 Mika Zibanejad New York Rangers Ú 62 13 31 44 -20 40 60 20
102 Anders Lee New York Islanders Ú 61 24 19 43 14 55 41 27
103 Andrej Svečnikov Carolina Hurricanes Ú 61 18 25 43 -6 45 51 43
104 Brock Nelson New York Islanders Ú 61 20 22 42 2 52 50 14
105 Timo Meier New Jersey Devils Ú 62 18 24 42 13 45 32 52
106 Jake Sanderson Ottawa Senators O 60 6 36 42 -16 36 52 10
107 Matthew Knies Toronto Maple Leafs Ú 58 24 17 41 0 49 49 31
108 Tyler Toffoli San Jose Sharks Ú 60 24 17 41 -17 43 60 12
109 Kyle Palmieri New York Islanders Ú 61 20 21 41 -7 47 54 14
110 Anton Lundell Florida Panthers Ú 61 15 26 41 15 44 29 26
111 Sean Monahan Columbus Blue Jackets Ú 41 14 27 41 18 49 31 14
112 Mats Zuccarello Minnesota Wild Ú 49 14 27 41 6 43 37 16
113 Chandler Stephenson Seattle Kraken Ú 61 10 31 41 -11 48 59 22
114 Ivan Barbašev Vegas Golden Knights Ú 51 18 22 40 18 51 33 8
115 Brayden Schenn St. Louis Blues Ú 63 13 27 40 -3 51 54 48
116 Jevgenij Malkin Pittsburgh Penguins Ú 54 11 29 40 -23 36 59 28
117 Kevin Fiala Los Angeles Kings Ú 59 24 15 39 -10 39 49 36
118 Adam Fantilli Columbus Blue Jackets Ú 61 20 19 39 0 50 50 14
119 Dmitrij Voronkov Columbus Blue Jackets Ú 52 19 20 39 16 50 34 41
120 Sam Bennett Florida Panthers Ú 60 19 20 39 -9 48 57 69
121 Jakob Chychrun Washington Capitals O 57 17 22 39 21 63 42 36
122 Vincent Trocheck New York Rangers Ú 62 17 22 39 -2 54 56 40
123 Patrick Kane Detroit Red Wings Ú 51 16 23 39 -14 24 38 10
124 Ryan O'Reilly Nashville Predators Ú 58 16 23 39 -19 41 60 11
125 Claude Giroux Ottawa Senators Ú 61 12 27 39 -3 40 43 16
126 Michail Sergačjov Utah Hockey Club O 56 11 28 39 -9 53 62 20
127 Dougie Hamilton New Jersey Devils O 63 9 30 39 9 61 52 28
128 Pavel Dorofejev Vegas Golden Knights Ú 61 24 14 38 -8 39 47 20
129 Jaden Schwartz Seattle Kraken Ú 62 19 19 38 -2 49 51 20
130 Jamie Benn Dallas Stars Ú 61 15 23 38 3 42 39 60
131 Pavel Zacha Boston Bruins Ú 63 12 26 38 1 56 55 19
132 Roman Josi Nashville Predators O 53 9 29 38 -27 48 75 18
133 Artturi Lehkonen Colorado Avalanche Ú 50 26 11 37 26 65 39 24
134 Ryan Nugent-Hopkins Edmonton Oilers Ú 60 16 21 37 1 39 38 22
135 Oliver Bjorkstrand Seattle Kraken Ú 61 16 21 37 -1 39 40 14
136 Shane Wright Seattle Kraken Ú 59 14 23 37 5 42 37 16
137 Cole Perfetti Winnipeg Jets Ú 62 12 25 37 17 38 21 14
138 Thomas Harley Dallas Stars O 59 11 26 37 28 70 42 12
139 John Carlson Washington Capitals O 62 4 33 37 18 68 50 18
140 Frank Vatrano Anaheim Ducks Ú 60 18 18 36 -2 45 47 42
141 Fabian Zetterlund San Jose Sharks Ú 63 17 19 36 9 51 42 10
142 Conor Garland Vancouver Canucks Ú 61 16 20 36 -5 34 39 34
143 Ryan Strome Anaheim Ducks Ú 61 10 26 36 0 47 47 44
144 Neal Pionk Winnipeg Jets O 62 9 27 36 18 68 50 44
145 Moritz Seider Detroit Red Wings O 61 5 31 36 -4 52 56 30
146 Jake DeBrusk Vancouver Canucks Ú 61 22 13 35 -10 37 47 14
147 Brock Boeser Vancouver Canucks Ú 54 18 17 35 -21 33 54 16
148 Owen Tippett Philadelphia Flyers Ú 57 18 17 35 -8 45 53 14
149 Steven Stamkos Nashville Predators Ú 61 18 17 35 -22 38 60 38
150 Mason McTavish Anaheim Ducks Ú 55 16 19 35 1 40 39 28
151 Colton Parayko St. Louis Blues O 62 15 20 35 8 69 61 8
152 Alexis Lafreniere New York Rangers Ú 62 14 21 35 -15 46 61 24
153 Quinton Byfield Los Angeles Kings Ú 60 12 23 35 7 51 44 30
154 Juraj Slafkovský Montreal Canadiens Ú 58 11 24 35 -7 42 49 25
155 Kaapo Kakko Seattle Kraken Ú 59 10 25 35 3 41 38 30
156 MacKenzie Weegar Calgary Flames O 61 7 28 35 12 57 45 29
157 Zach Hyman Edmonton Oilers Ú 56 20 14 34 8 53 45 24
158 Tyler Bertuzzi Chicago Blackhawks Ú 62 17 17 34 -32 33 65 43
159 Barrett Hayton Utah Hockey Club Ú 61 16 18 34 0 38 38 25
160 Elias Pettersson Vancouver Canucks Ú 55 11 23 34 -9 35 44 12
161 Casey Mittelstadt Colorado Avalanche Ú 62 11 23 34 -13 46 59 20
162 Shayne Gostisbehere Carolina Hurricanes O 54 7 27 34 -2 37 39 24
163 Josh Norris Ottawa Senators Ú 53 20 13 33 -5 31 36 34
164 Morgan Geekie Boston Bruins Ú 58 20 13 33 3 43 40 20
165 Nick Paul Tampa Bay Lightning Ú 55 18 15 33 9 39 30 20
166 Will Cuylle New York Rangers Ú 62 18 15 33 10 47 37 30
167 Warren Foegele Los Angeles Kings Ú 60 17 16 33 24 47 23 14
168 Matty Beniers Seattle Kraken Ú 62 14 19 33 5 44 39 12
169 Jackson LaCombe Anaheim Ducks O 54 11 22 33 8 49 41 18
170 Stefan Noesen New Jersey Devils Ú 61 19 13 32 -4 35 39 48
171 Matt Coronato Calgary Flames Ú 56 17 15 32 5 35 30 21
172 Jevgenij Dadonov Dallas Stars Ú 61 16 16 32 11 46 35 6
173 Simon Holmström New York Islanders Ú 54 14 18 32 8 40 32 6
174 Elias Lindholm Boston Bruins Ú 63 11 21 32 -5 39 44 14
175 Morgan Rielly Toronto Maple Leafs O 62 7 25 32 -18 49 67 19
176 Jake Walman San Jose Sharks O 50 6 26 32 -1 55 56 36
177 Owen Power Buffalo Sabres O 60 6 26 32 -9 60 69 12
178 Phillip Danault Los Angeles Kings Ú 59 5 27 32 10 45 35 12
179 Jake Neighbours St. Louis Blues Ú 63 16 15 31 -1 40 41 37
180 Mason Marchment Dallas Stars Ú 43 15 16 31 10 37 27 39
181 Alex Laferriere Los Angeles Kings Ú 56 15 16 31 12 45 33 14
182 Dylan Cozens Buffalo Sabres Ú 60 12 19 31 -15 45 60 62
183 Brandon Montour Seattle Kraken O 61 12 19 31 -9 52 61 37
184 Jordan Staal Carolina Hurricanes Ú 62 12 19 31 12 40 28 14
185 Vladislav Naměstnikov Winnipeg Jets Ú 58 10 21 31 20 39 19 32
186 Noah Hanifin Vegas Golden Knights O 61 8 23 31 1 64 63 14
187 Aaron Ekblad Florida Panthers O 54 3 28 31 10 56 46 51
188 Brett Howden Vegas Golden Knights Ú 60 17 13 30 9 46 37 28
189 Ryan McLeod Buffalo Sabres Ú 57 13 17 30 9 48 39 12
190 Morgan Frost Calgary Flames Ú 60 13 17 30 -14 31 45 22
191 Will Smith San Jose Sharks Ú 55 11 19 30 -9 33 42 10
192 Jean-Gabriel Pageau New York Islanders Ú 58 11 19 30 8 43 35 23
193 Thomas Chabot Ottawa Senators O 60 5 25 30 14 68 54 22
194 Matt Grzelcyk Pittsburgh Penguins O 64 1 29 30 -12 48 60 8
195 Jack Roslovic Carolina Hurricanes Ú 61 19 10 29 -10 35 45 4
196 Tyson Foerster Philadelphia Flyers Ú 61 16 13 29 -4 36 40 39
197 James van Riemsdyk Columbus Blue Jackets Ú 54 14 15 29 -2 39 41 14
198 Michael Bunting Pittsburgh Penguins Ú 58 14 15 29 -18 28 46 48
199 Frédérick Gaudreau Minnesota Wild Ú 62 14 15 29 5 40 35 6
200 Nino Niederreiter Winnipeg Jets Ú 62 14 15 29 14 37 23 20
201 Jake Evans Montreal Canadiens Ú 61 12 17 29 1 42 41 10
202 Cutter Gauthier Anaheim Ducks Ú 61 12 17 29 3 37 34 14
203 Jordan Martinook Carolina Hurricanes Ú 62 11 18 29 15 39 24 10
204 Reilly Smith New York Rangers Ú 58 10 19 29 -1 39 40 22
205 Logan Stankoven Dallas Stars Ú 58 9 20 29 2 34 32 6
206 Sean Couturier Philadelphia Flyers Ú 59 9 20 29 4 48 44 29
207 Bobby Brink Philadelphia Flyers Ú 59 8 21 29 -9 34 43 14
208 Devon Toews Colorado Avalanche O 58 7 22 29 19 72 53 18
209 Bowen Byram Buffalo Sabres O 60 7 22 29 4 65 61 26
210 Luke Hughes New Jersey Devils O 54 5 24 29 -3 35 38 16
211 Eeli Tolvanen Seattle Kraken Ú 62 18 10 28 2 36 34 14
212 Pius Suter Vancouver Canucks Ú 60 16 12 28 1 43 42 10
213 Vince Dunn Seattle Kraken O 42 11 17 28 -6 48 54 23
214 Cole Sillinger Columbus Blue Jackets Ú 54 9 19 28 -14 39 53 35
215 Alexander Wennberg San Jose Sharks Ú 58 8 20 28 -13 40 53 8
216 Ivan Provorov Columbus Blue Jackets O 61 7 21 28 9 74 65 18
217 Travis Sanheim Philadelphia Flyers O 62 6 22 28 -8 67 75 28
218 Michael Matheson Montreal Canadiens O 59 5 23 28 -7 62 69 41
219 Mason Lohrei Boston Bruins O 58 4 24 28 -19 44 63 16
220 Bobby McMann Toronto Maple Leafs Ú 54 17 10 27 6 35 29 18
221 Leo Carlsson Anaheim Ducks Ú 55 14 13 27 3 28 25 8
222 Noah Cates Philadelphia Flyers Ú 58 14 13 27 7 38 31 10
223 Trevor Moore Los Angeles Kings Ú 51 12 15 27 4 37 33 8
224 Scott Laughton Philadelphia Flyers Ú 59 11 16 27 -18 31 49 21
225 Blake Coleman Calgary Flames Ú 61 11 16 27 -10 35 45 28
226 Jesperi Kotkaniemi Carolina Hurricanes Ú 62 11 16 27 7 41 34 42
227 Evan Rodrigues Florida Panthers Ú 62 14 12 26 0 39 39 30
228 Filip Chytil Vancouver Canucks Ú 51 13 13 26 -2 30 32 18
229 Dawson Mercer New Jersey Devils Ú 63 13 13 26 9 39 30 12
230 Taylor Hall Carolina Hurricanes Ú 58 10 16 26 -13 34 47 22
231 Mattias Ekholm Edmonton Oilers O 60 8 18 26 11 66 55 26
232 Seth Jones Florida Panthers O 43 7 19 26 -18 40 58 18
233 Maxim Tsyplakov New York Islanders Ú 56 7 19 26 7 38 31 33
234 Darren Raddysh Tampa Bay Lightning O 53 3 23 26 8 44 36 12
235 Alex Pietrangelo Vegas Golden Knights O 58 3 23 26 6 64 58 14
236 Brendan Gallagher Montreal Canadiens Ú 61 15 10 25 -12 27 39 25
237 Shane Pinto Ottawa Senators Ú 49 14 11 25 9 37 28 16
238 Nick Foligno Chicago Blackhawks Ú 58 12 13 25 -13 35 48 44
239 Keegan Kolesar Vegas Golden Knights Ú 61 12 13 25 6 37 31 41
240 Alex Killorn Anaheim Ducks Ú 61 12 13 25 6 41 35 26
241 Adam Lowry Winnipeg Jets Ú 54 11 14 25 16 40 24 26
242 Jonathan Drouin Colorado Avalanche Ú 29 7 18 25 3 32 29 4
243 J.T. Compher Detroit Red Wings Ú 55 7 18 25 0 30 30 12
244 Noah Dobson New York Islanders O 50 5 20 25 -4 48 52 16
245 Miro Heiskanen Dallas Stars O 50 5 20 25 8 54 46 10
246 Brandt Clarke Los Angeles Kings O 56 4 21 25 8 42 34 36
247 Oliver Ekman-Larsson Toronto Maple Leafs O 61 4 21 25 15 61 46 42
248 Patrik Laine Montreal Canadiens Ú 33 14 10 24 -10 16 26 10
249 Kiefer Sherwood Vancouver Canucks Ú 57 13 11 24 -1 32 33 24
250 Connor Zary Calgary Flames Ú 46 12 12 24 -7 18 25 10
251 Jack Quinn Buffalo Sabres Ú 53 10 14 24 -17 25 42 14
252 Joel Armia Montreal Canadiens Ú 61 10 14 24 -1 32 33 16
253 Kris Letang Pittsburgh Penguins O 57 8 16 24 -18 44 62 36
254 Dmitrij Orlov Carolina Hurricanes O 62 5 19 24 13 63 50 18
255 Taylor Raddysh Washington Capitals Ú 62 5 19 24 0 32 32 14
256 Max Domi Toronto Maple Leafs Ú 54 4 20 24 3 34 31 44
257 Alex Vlasic Chicago Blackhawks O 62 2 22 24 -11 56 67 10
258 Jegor Šarangovič Calgary Flames Ú 53 12 11 23 -8 22 30 6
259 Ilja Michejev Chicago Blackhawks Ú 60 12 11 23 3 41 38 14
260 Eric Robinson Carolina Hurricanes Ú 62 12 11 23 11 40 29 10
261 Andrew Copp Detroit Red Wings Ú 56 10 13 23 4 33 29 8
262 Joel Eriksson Ek Minnesota Wild Ú 42 9 14 23 5 30 25 20
263 Marco Kasper Detroit Red Wings Ú 56 9 14 23 -8 27 35 20
264 Gustav Forsling Florida Panthers O 62 9 14 23 32 72 40 10
265 Simon Edvinsson Detroit Red Wings O 57 8 15 23 9 50 41 36
266 Vladimir Tarasenko Detroit Red Wings Ú 59 8 15 23 -11 30 41 8
267 Jared Spurgeon Minnesota Wild O 47 7 16 23 9 41 32 12
268 Cam Fowler St. Louis Blues O 50 7 16 23 0 47 47 14
269 Brock Faber Minnesota Wild O 58 6 17 23 4 53 49 21
270 Michael Kesselring Utah Hockey Club O 61 6 17 23 5 38 33 65
271 Jaccob Slavin Carolina Hurricanes O 62 6 17 23 16 63 47 8
272 Adam Gaudette Ottawa Senators Ú 60 16 6 22 10 24 14 6
273 Charlie Coyle Boston Bruins Ú 63 15 7 22 -13 34 47 18
274 Thomas Novak Nashville Predators Ú 52 13 9 22 -5 23 28 4
275 Ondřej Palát New Jersey Devils Ú 61 13 9 22 -1 38 39 12
276 Jesper Boqvist Florida Panthers Ú 59 12 10 22 1 33 32 14
277 Victor Olofsson Vegas Golden Knights Ú 40 11 11 22 10 27 17 8
278 Marcus Foligno Minnesota Wild Ú 62 11 11 22 9 35 26 62
279 Kirby Dach Montreal Canadiens Ú 57 10 12 22 -29 24 53 40
280 Mikael Backlund Calgary Flames Ú 61 10 12 22 -3 37 40 26
281 Jackson Blake Carolina Hurricanes Ú 62 10 12 22 6 27 21 26
282 Charlie McAvoy Boston Bruins O 50 7 15 22 0 47 47 46
283 Connor Brown Edmonton Oilers Ú 61 7 15 22 2 29 27 8
284 Danton Heinen Pittsburgh Penguins Ú 62 7 15 22 -2 31 33 31
285 Damon Severson Columbus Blue Jackets O 58 6 16 22 9 58 49 39
286 André Burakovsky Seattle Kraken Ú 59 6 16 22 -1 37 38 10
287 Marcus Johansson Minnesota Wild Ú 53 5 17 22 2 31 29 4
288 Darnell Nurse Edmonton Oilers O 56 4 18 22 4 52 48 40
289 Rasmus Sandin Washington Capitals O 62 4 18 22 16 63 47 10
290 Justin Faulk St. Louis Blues O 59 2 20 22 -9 32 41 20
291 Chris Kreider New York Rangers Ú 48 17 4 21 -6 29 35 20
292 Corey Perry Edmonton Oilers Ú 60 13 8 21 10 32 22 34
293 Mathieu Olivier Columbus Blue Jackets Ú 61 12 9 21 -7 31 38 113
294 Alex Newhook Montreal Canadiens Ú 61 12 9 21 -13 33 46 22
295 Jeff Skinner Edmonton Oilers Ú 53 11 10 21 -6 22 28 10
296 Zachary Bolduc St. Louis Blues Ú 53 10 11 21 14 30 16 18
297 Tanner Pearson Vegas Golden Knights Ú 58 10 11 21 5 29 24 4
298 Drew O'Connor Vancouver Canucks Ú 63 8 13 21 -14 29 43 28
299 Nicolas Roy Vegas Golden Knights Ú 50 7 14 21 -7 28 35 39
300 Alex Turcotte Los Angeles Kings Ú 55 7 14 21 5 29 24 14
301 Brett Kulak Edmonton Oilers O 61 7 14 21 -2 50 52 10
302 Mathew Barzal New York Islanders Ú 30 6 15 21 10 31 21 4
303 Philip Broberg St. Louis Blues O 50 6 15 21 12 38 26 10
304 Vasili Podkolzin Edmonton Oilers Ú 61 6 15 21 6 34 28 22
305 Ryker Evans Seattle Kraken O 55 5 16 21 -2 42 44 18
306 Tyler Myers Vancouver Canucks O 58 4 17 21 -2 47 49 51
307 Brent Burns Carolina Hurricanes O 62 4 17 21 5 58 53 22
308 Vladislav Gavrikov Los Angeles Kings O 60 3 18 21 9 57 48 14
309 Ross Colton Colorado Avalanche Ú 45 15 5 20 -6 23 29 10
310 Anthony Beauvillier Pittsburgh Penguins Ú 63 12 8 20 -1 33 34 14
311 Andrew Mangiapane Washington Capitals Ú 61 11 9 20 7 26 19 16
312 Mackie Samoskevich Florida Panthers Ú 53 10 10 20 1 21 20 8
313 Justin Brazeau Boston Bruins Ú 57 10 10 20 -6 21 27 16
314 Tyler Seguin Dallas Stars Ú 19 9 11 20 14 24 10 2
315 Zach Benson Buffalo Sabres Ú 54 9 11 20 -6 25 31 40
316 Mavrik Bourque Dallas Stars Ú 55 9 11 20 4 28 24 4
317 Ridly Greig Ottawa Senators Ú 58 9 11 20 -11 32 43 43
318 Joel Farabee Calgary Flames Ú 61 9 11 20 -16 28 44 26
319 Gustav Nyquist Minnesota Wild Ú 59 8 12 20 -22 36 58 12
320 Rasmus Andersson Calgary Flames O 61 8 12 20 -22 45 67 50
321 Eetu Luostarinen Florida Panthers Ú 61 8 12 20 11 36 25 24
322 Alex Iafallo Winnipeg Jets Ú 62 8 12 20 13 28 15 15
323 Andrej Kuzmenko Philadelphia Flyers Ú 43 7 13 20 -11 19 30 12
324 Colton Sissons Nashville Predators Ú 60 7 13 20 -9 29 38 20
325 Brady Skjei Nashville Predators O 61 7 13 20 -10 48 58 28
326 Christian Dvorak Montreal Canadiens Ú 61 6 14 20 -11 27 38 12
327 Alexander Romanov New York Islanders O 47 4 16 20 12 49 37 20
328 Esa Lindell Dallas Stars O 61 4 16 20 27 65 38 14
329 Martin Pospíšil Calgary Flames Ú 61 4 16 20 2 35 33 78
330 Filip Hronek Vancouver Canucks O 40 3 17 20 0 37 37 22
331 Jordan Spence Los Angeles Kings O 58 3 17 20 10 42 32 16
332 Samuel Girard Colorado Avalanche O 59 3 17 20 4 60 56 12
333 Matt Roy Washington Capitals O 52 2 18 20 20 48 28 23
334 Valerij Ničuškin Colorado Avalanche Ú 24 12 7 19 7 28 21 4
335 Jiří Kulich Buffalo Sabres Ú 46 12 7 19 1 34 33 12
336 Nic Dowd Washington Capitals Ú 62 11 8 19 8 35 27 42
337 Lars Eller Washington Capitals Ú 60 10 9 19 -1 28 29 28
338 Brandon Saad Vegas Golden Knights Ú 52 9 10 19 -13 26 39 6
339 Viktor Arvidsson Edmonton Oilers Ú 46 7 12 19 3 28 25 16
340 Lukas Reichel Chicago Blackhawks Ú 53 6 13 19 -6 21 27 10
341 Sam Steel Dallas Stars Ú 59 6 13 19 0 26 26 22
342 Ryan Pulock New York Islanders O 54 4 15 19 5 45 40 12
343 Rasmus Ristolainen Philadelphia Flyers O 59 4 15 19 6 54 48 14
344 Marcus Pettersson Vancouver Canucks O 57 3 16 19 -1 58 59 35
345 Alexandre Carrier Montreal Canadiens O 58 3 16 19 -9 45 54 26
346 Ryan McDonagh Tampa Bay Lightning O 61 2 17 19 34 67 33 16
347 Paul Cotter New Jersey Devils Ú 63 13 5 18 -9 26 35 45
348 Luke Kunin San Jose Sharks Ú 63 11 7 18 -24 28 52 46
349 Jonatan Berggren Detroit Red Wings Ú 59 9 9 18 -8 17 25 12
350 Josh Anderson Montreal Canadiens Ú 61 9 9 18 -8 30 38 58
351 Mason Appleton Winnipeg Jets Ú 51 8 10 18 6 28 22 16
352 Garnet Hathaway Philadelphia Flyers Ú 60 8 10 18 4 28 24 48
353 William Karlsson Vegas Golden Knights Ú 38 7 11 18 7 23 16 0
354 Ryan Hartman Minnesota Wild Ú 49 7 11 18 -7 26 33 50
355 Jacob Middleton Minnesota Wild O 51 7 11 18 13 50 37 40
356 Teodors Blugers Vancouver Canucks Ú 61 6 12 18 -8 28 36 23
357 Sam Carrick New York Rangers Ú 62 6 12 18 4 26 22 50
